1. Qhia luv luv
Xyoob nplooj flavoneyog dav siv nyob rau hauv cov neeg Suav thiab muaj keeb kwm ntev ntawm cov tshuaj thiab zaub mov.Tebchaws yog ib tug nto moo antipyretic thiab antidote.
Lub teeb xyoob nplooj yog qab zib, lub teeb thiab txias me ntsis. Nkag mus rau lub plawv, lub ntsws thiab cov hnyuv; Tshem cov hnyuv me thiab zais zis, Damp cua sov, tshem tawm lub siab thiab tshem tawm kev ntxhov siab, thiab tuaj yeem yaj lub sab sauv Jiao cua sov. Nws yog tsuas yog siv los kho kab mob hauv siab, kub thiab hnoos, antipyretic, antipyretic, diuretic, hnoos, antipyretic, antipyretic, thiab lwm yam.
Cov tshuaj niaj hnub no: Phyllostachys pubescens nplooj muaj cov teebmeem ntawm bacteriostasis, antioxidation, tiv thaiv daim siab thiab txo cov ntshav lipid. Xyoo 1998 (lub teeb)Xyoob nplooj flavonetau pom zoo los ntawm Ministry of Health kom suav nrog hauv cov npe tshuaj homologous thiab khoom noj.
2. Specification
Khoom npe | Xyoob nplooj Extract hmoov | |
Botanical Lub npe | Phyllostachys Nigra | |
Siv Part | Nplooj | |
Cov khoom kuaj | Specifications | Kev sim |
Flavone | Ntau dua lossis sib npaug li 24 feem pua | UV |
Qhov tshwm sim | Yellow Brown Fine Powder | Pom kev |
tsw thiab saj | Yam ntxwv | Organoleptic |
Kev tsom xam Sieve | 90% txog 80 mesh | 80 Mesh Screen |
Poob rau ziab | Tsawg dua lossis sib npaug li 5.0 feem pua | 105 degree / 2 teev |
Total Tshauv | Tsawg dua lossis sib npaug li 5.0 feem pua | GB 5009.4 |
Kev ceev ceev | 40-60 g / 100 mL | GB/T 18798.5 |
Coj mus rhaub ceev | 60 ~ 90g / 100ml | GB/T 18798.5 |
Lead (Pb) | ∠3 0mg/kg | ICP-MS |
Arsenic (As) | ∠2 0mg/kg | ICP-MS |
Cadmium (Cd) | ∠1 0mg/kg | ICP-MS |
Mercury (Hg) | ∠ 0.1mg/kg | ICP-MS |
Total Aerobic suav | Tsawg dua lossis sib npaug li 1000cfu / g | wb 4789.2 |
Poov thiab Pwm | Tsawg dua lossis sib npaug li 100cfu / g | GB 4789.15 |
E-Coli | Tsis zoo | wb 4789.3 |
Salmonella | Tsis zoo | wb 4789.4 |
Staphylococcus Aureus | Tsis zoo | GB 4789.10 |

3. Lub luag haujlwm tseem ceeb ntawm antioxidants
| Cov ntsiab lus ntawm plaub carboglycosides | Homo-orienting | Orientin | Vitexin | IsoVitexin |
| Kev ua lag luam | 2.65 feem pua | 0.85 feem pua | 0.46 feem pua | 0.85 feem pua |
| LonierHerb | 4.06% yog | 0.81 feem pua | 0.56 feem pua | 1.02 feem pua |
| Hnyav Hlau | hmoov nplej mg / kg | Cd mg/kg |
| Txuj | Tsawg dua los yog sib npaug rau 0.01mg/KG | Tsawg dua los yog sib npaug rau 0.05mg/KG |
4. Antioxidant zog
DPPH radical scavenging nyhuv
Cov khoom | EC50 (ug / ml) |
Flavones 24 feem pua | 18.3 |
Tshuaj yej polyphenols | 27.5 |
Vc | 5.3 |
BHT | 5.8 |
Tshem tawm cov nyhuv ntawm superoxide anion radical
| Cov khoom | EC50 (ug / ml) |
| Flavones 24 feem pua | 11.7 |
| Tshuaj yej polyphenols | 13.5 |
| Vc | 9.4 |
| BHT | 11.2 |
Hydroxyl radical scavenging nyhuv
| Cov khoom | EC50 (ug / ml) |
| Flavones 24 feem pua | 0.58 |
| Tshuaj yej polyphenols | 0.49 |
| Vc | 0.82 |
| BHT | 1.02 |
5. Daim ntawv thov hauv cov khoom noj
Antibacterial thiab txee lub neej extension
Hom kab mob | Yam tsawg kawg nkaus inhibitory concentration g / L |
Staphylococcus aureus | 6.25 |
Escherichia coli | 6.25 |
Bacillus subtilis | 12.5 |
Poov xab | 25 |
Aspergillus niger | 25 |
Mucor | 12.5 |
Inhibit browning thiab carcinogens hauv zaub mov
Ib txhij inhibit tsis enzymatic browning intermediates xws li fructosamine,
hydroxymethylfurfural thiab dicarbonyl compounds, thiab inhibit browning thiab carcinogens.
Ua kom lub cim tsw ntawm cov zaub mov
6. Ntim thiab Lub Sijhawm Xa Khoom

7. Daim ntawv pov thawj

8. Pab Pawg LonierHerb

9. FAQ

Hu rau:info@lonierherb.com
Cim npe nrov: xyoob nplooj flavone, lwm tus neeg, manufacturers, hoobkas, lag luam wholesale, yuav, nqe, tej, ntshiab, ntuj, zoo, cia muag, dawb qauv













